2011 BARRY SHEENE FESTIVAL OF SPEED

Eastern Creek, NSW, April 2-3 2011
NATSOFT Race Result

BARRY SHEENE FESTIVAL OF SPEED
EASTERN CREEK INTERNATIONAL RACEWAY

POST CLASSIC & FORGOTTEN ERA 750cc & UNLIMITED (LEG 4)

MEETING CLASS POINTS REPORT

Event R36       4 Laps   
Scheduled Start 00:19
Track Dry                             
Page 1           Issue 1
Start Sun Apr 03   15:52

________________________________________________________________________________________________________________________________
Pos Bike Rider                    Sponsor                        BikeType                     R2  R10  R26  R36 Total



FORGOTTEN ERA UNLIMITED

1     7  LEO CASH (QLD)           TEAM HASBEENS                  Suzuki 1100                  16   20   25   22    83 
2    32  ROBBIE PHILLIS (VIC)     MICK HONE M/CYCLES/QBE INSURAN SUZUKI 1100                  25   25    0   25    75 
3    22  CHRIS MCMEEKEN (NZ)                                     SUZUKI 1000                  12   14   18   20    64 
4    10  DAMIEN KAVNEY (QLD)                                     HONDA 1100                   20   18   22    0    60 
5    70  ROGER QUINLAN (NSW)                                     KAWASAKI 1100                10   11   16   18    55 
6    48  JIM BURKE (NSW)                                         KAWASAKI 1000                 9   10   12   14    45 
7    23  BLAIR BRIGGS (NSW)       OZLAVERDA RACING               LAVERDA 1000                  0   13   15   16    44 
8    64  STEVE STANWIX (NSW)                                     KAWASAKI 1100                 8    8   13   15    44 
9     3  MALCOLM CAMPBELL (TAS)   MANTA ENTERPRISES              SUZUKI 1200                  22   22    0    0    44 
10   60  ROBERT J. GARNER (NSW)                                  DUCATI 900                   11   12   14    0    37 
11   97  STEPHEN WARD (NSW)                                      HONDA 1050                   14    0   20    0    34 
12    2  REX WOLFENDEN (VIC)      T-REX RACING                   HONDA 1100                   15   16    0    0    31 
13   40  BOB MARRINER (NSW)       METROPOLITAN MOTORCYCLE SPARES HONDA 1100                   13   15    0    0    28 
14  110  PHILLIP HONEYCOMBE (WA)                                 MG 1000                       7    9   11    0    27 
15   26  KEITH HIGGS (NSW)                                       P&M 1260                     18    0    0    0    18 
16   21  GRAHAM RUSSELL (NZ)                                     KAWASAKI 1100                 0    0    0    0     0 
17   30  BILLY NEWTON (NSW)                                      SUZUKI 1200                   0    0    0    0     0 
18   44  MICK NEASON (NSW)                                       SUZUKI 1100                   0    0    0    0     0 
19   75  TERRY KAVNEY (QLD)                                      KAWASAKI 900                  0    0    0    0     0 
20    7  LEO CASH (QLD)           TEAM HASBEENS                  SUZUKI 1100                   0    0    0    0     0 
21   29  WARWICK NOWLAND (NSW)                                   P&M 1230                      0    0    0    0     0 
________________________________________________________________________________________________________________________________

FORGOTTEN ERA 750cc

1   294  STEVE BRIDGE (NZ)                                       NORTON 750                   25   25   25   25   100 
2    33  WAYNE GOW (NSW)                                         YAMAHA 750                   22   22   22   18    84 
3    29  DAVE MASON (NSW)                                        DUCATI 750                   20   20   20   20    80 
4    27  JOCK WILLIAMS (NSW)                                     YAMAHA 750                   18   18   16   22    74 
5    34  TERRY MCKINNON (NSW)                                    YAMAHA 750                   16   16   18   15    65 
6    36  JULIAN HARDY (NSW)                                      YAMAHA 750                   14   15   13   14    56 
7    89  ROBERT SLAYTOR (NSW)                                    DUCATI 600                   15    0   15   16    46 
8    31  BRUCE IRELAND (NSW)                                     YAMAHA 750                    0    0   14   13    27 
9    55  STEPHEN LEEMBRUGGEN NSW  METROPOLITAN MOTORCYCLE SPARES SUZUKI 750                    0    0    0    0     0 
10   59  GARRY BRIGGS (NSW)                                      KAWASAKI 750                  0    0    0    0     0 
11   73  MARCUS DE CAUX (NSW)                                    HARLEY 750                    0    0    0    0     0 
________________________________________________________________________________________________________________________________

POST CLASSIC UNLIMITED

1    39  DRIMSBY MIDDLETON (QLD)                                 LAVERDA 1000                 25   22   25   25    97 
2    38  STEPHEN WOOD (NSW)                                      HONDA 1000                   20   20   22   22    84 
3     1  ROBERT YOUNG (NSW)       RON YOUNG ENGINEERING          DUCATI 750                   22   25    0    0    47 
4    28  STEVE LEEMBRUGGEN (NSW)                                 HONDA 900                     0    0    0    0     0 
5    63  ROBERT YOUNG (NSW)       RON YOUNG ENGINEERING          DUCATI 600                    0    0    0    0     0 
6    77  SAM MULDOON (NSW)        MICK MULDOON MOTORCYCLES       YAMAHA 880                    0    0    0    0     0 
________________________________________________________________________________________________________________________________

POST CLASSIC 750cc

1    24  BOB SAYER (NSW)                                         TRITON 750                   25   25   25   25   100 
2    26  TIM MULLIGAN (NZ)                                       HONDA 750                    22   22   22   22    88 
3    11  PAUL COUGHLAN (NSW)                                     NORTON 750                   20   20    0    0    40 
4    84  GRAHAM KENNETH (NSW)                                    TRITON 750                    0    0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 03 21:41:14 2011                     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
                                                                    Results by Road Race Timers    Chief Timekeeper Dave Cameron